Products
| Vanguard Total Bond Market Index | VBTLX |
| Vanguard Short-Term | VFSUX |
| Vanguard REIT | VGSLX |
| Vanguard Growth | VIGAX |
| Vanguard Federal MM | VMFXX |
| Vanguard Small Cap | VSMAX |
| Vanguard Value Index | VVIAX |
| Vanguard Target 2020 | VTWNX |
| Vanguard Target 2025 | VTTVX |
| Vanguard Target 2030 | VTHRX |
| Vanguard Target 2035 | VTTHX |
| Vanguard Target 2040 | VFORX |
| Vanguard Target 2045 | VTIVX |
| Vanguard Target 2050 | VFIFX |
| Vanguard Target 2055 | VFFVX |
| Vanguard Target 2060 | VTTSX |
| Vanguard Target 2065 | VLXVX |
Fidelity Funds
| Fidelity US Bond Index Inst | FXNAX |
| Fidelity Emerging Markets | FPADX |
| Fidelity Total Market Index | FSKAX |
| Fidelity International Index | FSPSX |
| Fidelity 500 Index Institutional | FXAIX |
| Fidelity MSCI Consumer Stapes ETF | FSTA |
| Fidelity MSCI Information Tech ETF | FTEC |
| Fidelity MSCI Energy ETF | FENY |
| Fidelity MSCI Health Care ETF | FHLC |
| Fidelity MSCI Industrials ETF | FIDU |
| Fidelity MSCI Financials ETF | FNCL |
| Fidelity MSCI Real Estate ETF | FREL |
Invesco
| Invesco QQQ Trust | QQQ |
Dimensional Funds Core Cap
| Dimensional Core Fixed | DFCF |
| DFA US Core Equity | DFEOX |
| DFA Short Term Government | DFFGX |
| DFA US Targeted Value | DFFVX |
| DFA International Core | DFIEX |
| DFA US Lare Cap Value | DFLVX |
| DFA Short Term Bond | DFSD |
| DFA US Real Estate | DFAR |
| DFA Emerging Markets | DFCEX |
| DFA International Small | DFISX |
| DFA International Value | DFIVX |
| DFA US High Profit | DUHP |
| DFA US Large Cap Growth | DUSLX |
Fidelity and Guaranty
National Life Group
| Single Premium Indexed Annuities | SPIA |
| Growth Driver | Growth Driver |
| Income Driver | Income Driver |
| Zenith Growth | Zenith Growth |
| Zenith Income | Zenith Income |
| Flexible Premium Indexed Annuities | Flexible Premium Indexed Annuities |
| Flex Secure Growth | Flex Secure Growth |
| Flex Secure Growth Bonus | Flex Secure Growth Bonus |
| Flex Select Income | Flex Select Income |
| Multi-Year Guaranteed Annuities | Multi-Year Guaranteed Annuities |
| Retiremax Secure | Retiremax Secure |
| Green Mountain Freedom | Green Mountain Freedom |

